Vidyaranyapura, Bengaluru, Karnataka
GST No. 29AADCN6136C1ZL
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Valve Size | 2 inch |
| Material | Stainless steel |
| Colour | Silver |
| Temperature | 165 DegreeF to 500' F |
| Surface Finishing | Polished |
| Media | Fire |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Valve Size | 1 inch |
| Material | die cast aluminum Spool & sleeve |
| Maximum Working Pressure | Solenoid valve; 10 (145 psi) or 16 bar (232 psi) |
| Media | Medium: Compressed air |
| Packaging Type | Box |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Semi Automatic |
| End Connection Type | Threaded |
| Valve Size | 1/4 inch |
| Media | Air |
| Material | Plastic |
| Maximum Pressure | 10 bar (145 psi) |
| Maximum Temperature | 80 DegreeC (176 DegreeF) |
| Application | Pneumatic systems, control of air flow in automation |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Filter Type | Engine Air Filters |
| Media | Aggressive gases and liquids |
| Operating Pressure | 0 ... 10 bar |
| Operating Temperature Range | -10 ... 50 DegreeC |
| Temperature Of Media | Normal Temperature, Medium Temperature |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Valve Size | 1/4 inch |
| Material | Aluminium |
| Media | Air |
| Control | Direct-Operated |
| Temperature Of Media | Normal Temperature |
Explore More Products
© Nayagi Industrial Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited