Vidyaranyapura, Bengaluru, Karnataka
Approx. Rs 15,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Max Flow Rate | 948 mbar |
Type | Venturi Vaccum pump |
Number Of Stages | Single stage |
Model Name/Number | Venturi Vacuum Pumps (VP, RTM & J Series) |
Usage/Application | Industrial |
Material | Aluminium |
Mounting | Portable |
Vaccon's air-powered venturi vacuum pumps are highly efficient, capable of reaching 28"Hg [948mbar], dirt tolerant, and include a silencer for quiet operation. Lightweight and compact, they can be easily mounted close to the vacuum point for fast response
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:Max Flow Rate | 1 CFM |
Internal Drum Pressure | 0.85 bar (850 mbar) |
Moisture Free Compressed Air | Yes (requires dry compressed air for optimal performance) |
Nozzle Diameter | 10 mm (for optimal vacuum generation) |
Air consumption | 1000 L/min (at 6 bar input pressure) |
Air supply | 6-8 bar (compressed air, 1/4 inch BSP threaded connection) |
Model | AVP38 |
Explore More Products
© Nayagi Industrial Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited